The full deck
All 150 cards.
All 150 cards.
One page.
75 Spark cards for retrieval and activation, 75 Shift cards for reflection and metacognition. Every card carries a te reo Māori name, a timing, and a research citation.
150Total cards
75 / 75Spark / Shift
Deck
Energy
Command
Tag
| Card | Title & type | Te reo & meaning | Subjects | Time | Energy | Materials | Command word | Lit / Num | Research |
|---|---|---|---|---|---|---|---|---|---|
| K-01 | THE IMPOSTERRetrieval Practice | Te TāwareTo deceive/trick | All subjects | 10 min | High | Prep: 5 folded slips | Justify | Literacy | Retrieval Practice, Roediger & Karpicke, 2006 |
| K-02 | FASTEST FINGERRetrieval Practice | Matimati TereFast finger | All subjects | 8 min | High | Mini whiteboards + markers | Identify | Literacy | Retrieval Practice, Roediger & Karpicke, 2006 |
| K-03 | THE HUMAN TIMELINEKinesthetic Retrieval | Te Rārangi WāHuman sequence | All subjects | 8 min | High | Prep: 8-12 event cards + 1 imposter | Justify | Literacy | Concept Mapping, Novak & Gowin, 1984 |
| K-04 | THE PITCH TIMERRetrieval Practice | Te Kauhau Kakama | All subjects | 10 min | High | None needed | Explain | Literacy | Learning by Teaching, Fiorella & Mayer, 2013 |
| K-05 | TEAM QUIZ GAUNTLETRetrieval & Competition | Wero Patapatai ā-Rōpū | All subjects | 25 min | High | Pen + paper | Create | Literacy | Principles of Instruction, Rosenshine, 2012 |
| K-06 | THE AUCTION ROUNDRetrieval & Competition | Te Rauna Mākete | All subjects | 10 min | High | Prep: 5 questions with options | Evaluate | Numeracy | Metacognitive Calibration, Dunlosky & Metcalfe, 2009 |
| K-07 | BUILD THE STORYRetrieval Practice | Whakawhanakehia Te Pūrākau | All subjects | 8 min | Medium | None needed | Justify | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| K-08 | SPEED TEACHINGRetrieval Practice | Whakaako Wawe | All subjects | 12 min | High | Prep: 6-8 concepts on sticky notes | Explain | Literacy | Learning by Teaching, Fiorella & Mayer, 2013 |
| K-09 | THE LIVING GRAPHRetrieval Practice | Te Kauwhata Mataora | All subjects | 10 min | High | None needed | Justify | Numeracy | ICAP Framework, Chi & Wylie, 2014 |
| K-10 | RELAY RACE NOTESRetrieval & Energy | Tauoma Tuhi Meka | All subjects | 5 min | High | Pen + paper at front | Describe | Numeracy | Retrieval Practice, Roediger & Karpicke, 2006 |
| K-11 | THE REVERSE QUIZRetrieval Practice | Te Patapatai Kōaro | All subjects | 8 min | High | Answers on board | Create | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| K-12 | FOUR CORNERS DEBATERetrieval Practice | Taupatu Kokonga Whā | All subjects | 15 min | High | Corner labels | Justify | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| K-13 | THE HOT SEAT PANELRetrieval Practice | Te Pae Tūru Wera | All subjects | 10 min | High | Chairs at front | Explain | Literacy | Learning by Teaching, Fiorella & Mayer, 2013 |
| K-14 | WORD ASSOCIATION SPRINTRetrieval Practice | Kōpere Tūhono Kupu | All subjects | 8 min | High | Pen + paper | Justify | Literacy | Concept Mapping, Novak & Gowin, 1984 |
| K-15 | THE HEADLINE RACERetrieval Practice | Te Tauwhaiwhai Taitara | All subjects | 5 min | High | Pen + paper | Explain | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| K-16 | CONSEQUENCE CASCADERetrieval Practice | Raupapa Rara | Humanities, Science | 10 min | Medium | None needed | Justify | Literacy | Concept Mapping, Novak & Gowin, 1984 |
| K-17 | THE ROLE REVERSALRetrieval & Competition | Te Huri TūngaRole swap | All subjects | 12 min | High | Pen + paper | Create | Literacy | Elaborative Interrogation, Pressley et al., 1992 |
| K-18 | THE EMOJI ARGUMENTArgumentation | Te Tohe Īmōtiki | All subjects | 8 min | Medium | Pen + paper | Create | Literacy | Dual Coding, Paivio, 1986 |
| K-19 | THE SCAPEGOATRetrieval Practice | Te Uaparenga | Humanities, Science | 20 min | High | None needed | Justify | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| K-20 | THE DUELRetrieval Practice | Te Tauwhāinga Tautohe | Humanities, Social Sciences | 8 min | High | None needed | Justify | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| K-21 | TEAM POINTS HEISTRetrieval & Competition | Te Whānako Piro | All subjects | 12 min | High | Scoreboard | Identify | — | Retrieval Practice, Roediger & Karpicke, 2006 |
| K-22 | THE PRESS CONFERENCERetrieval Practice | Hui PāpāhoPress conference | Humanities, Science, English | 10 min | High | None needed | Describe | Literacy | Cooperative Learning, Kagan, 1994 |
| K-23 | FACT OR FICTION BUZZERPrecision Editing | Tika, Teka Rānei | All subjects | 8 min | High | Prep: 8-10 statements | Identify | Literacy | Metacognitive Monitoring, Flavell, 1979 |
| K-24 | THE LIVE SCOREBOARDFormative Assessment | Te Papa Tapeke MataoraLive scoreboard | All subjects | 12 min | Medium | Whiteboard | Compare | Literacy | Formative Assessment, Black & Wiliam, 1998 |
| K-25 | THE VOCABULARY DUELRetrieval Practice | Te Tauwhāinga Kete Kupu | All subjects | 8 min | High | None needed | Identify | Literacy | Retrieval Practice, Roediger & Karpicke, 2006 |
| K-26 | THE CONSEQUENCE AUCTIONRetrieval Practice | Te Mākete Rara | Humanities, Science | 10 min | High | Scoreboard | Evaluate | Numeracy | Metacognitive Calibration, Dunlosky & Metcalfe, 2009 |
| K-27 | THE INVENTION PITCHRetrieval Practice | Te Kauhau Waihanga | All subjects | 20 min | High | None needed | Create | Literacy | Learning by Teaching, Fiorella & Mayer, 2013 |
| K-28 | THE CHALLENGE BOARDRetrieval & Competition | Te Papa Wero | All subjects | 10 min | Medium | Mini whiteboards | Identify | — | Retrieval Practice, Roediger & Karpicke, 2006 |
| K-29 | THE MIXED BAGInterleaved Practice | He Whenumitanga | All subjects | 8 min | Medium | Mini whiteboards | Identify | — | Interleaving, Rohrer & Taylor, 2007 |
| K-30 | THE CAPTION CONTESTRetrieval Practice | Te Whakataetae Taitara | Science, Maths, Humanities | 8 min | Medium | Image displayed + paper | Explain | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| K-31 | THE ESCAPE ROOM CLUERetrieval & Competition | Te Tīwhiri Pahiko | All subjects | 15 min | High | Prep: 3 question sets printed (Q1 recall, Q2 understand, Q3 analyse) | Identify | — | Retrieval Practice, Roediger & Karpicke, 2006 |
| K-32 | THE WILDCARD ROUNDRetrieval & Competition | Te Rauna Ohorere | All subjects | 10 min | High | Wildcard slip per team (or teams write WILDCARD in their zone) | Identify | — | Metacognitive Calibration, Dunlosky & Metcalfe, 2009 |
| K-33 | REVERSE ENGINEERINGAnalytical Breakdown | Pūhanga Whakamuri | Maths, Science, Humanities | 10 min | Medium | Whiteboard | Describe | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| K-34 | THE LINK-UPSynthesis | Te Tūhonohono | All subjects | 8 min | Medium | Board/whiteboard | Justify | Literacy | SOLO Taxonomy, Biggs & Collis, 1982 |
| K-35 | DATA VISUALISATIONGraphic Translation | Te Whakaatu Raraunga | Science, Maths, Humanities | 10 min | Medium | Pen + paper | Create | Numeracy | Dual Coding, Paivio, 1986 |
| K-36 | NEXT-GEN TECHFuture Application | Te Hangarau HouNew technology | Science, Technology | 10 min | High | None needed | Create | — | SOLO Taxonomy, Biggs & Collis, 1982 |
| K-37 | ONE-MINUTE PAPERRapid Recall | Te Whakaputa Mahara | All subjects | 3 min | Medium | Pen + paper | Describe | Numeracy | Retrieval Practice, Roediger & Karpicke, 2006 |
| K-38 | POWER UP/DOWNResource Management | Whakapiki/Whakaheke | All subjects | 15 min | High | Whiteboard | Identify | Literacy | Metacognitive Monitoring, Flavell, 1979 |
| K-39 | SPEED SKETCH RELAYDual Coding | Tauoma Tānga Tere | All subjects | 10 min | High | Whiteboard or paper | Create | Numeracy | Dual Coding, Paivio, 1986 |
| K-40 | THE FORBIDDEN LISTVerbal Precision | Te Rārangi TapuSacred/forbidden list | All subjects | 10 min | Medium | Slips of paper | Explain | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| K-41 | ALPHA-BLASTCollaborative Retrieval | Tauwhāinga Arapū | All subjects | 8 min | Medium | Pen + paper | Identify | Literacy | Retrieval Practice, Roediger & Karpicke, 2006 |
| K-42 | TWO TRUTHS & A LIEFact Checking | E Rua ngā Meka, Kotahi te Teka | All subjects | 8 min | Medium | Pen + paper | Explain | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| K-43 | JIGSAW PUZZLEPeer Teaching | Panga Tūhono | All subjects | 20 min | Medium | Readings | Explain | Literacy | The Jigsaw Classroom, Aronson et al., 1978 |
| K-44 | GALLERY WALKPeer Review | Te Tāpoi Whakaaturanga | All subjects | 12 min | Medium | Sticky notes | Evaluate | Literacy | Peer Learning, Topping, 1996 |
| K-45 | STICKY NOTE SORTCategorisation | Te Whakaraupapa PepaPaper sort | All subjects | 10 min | Medium | Sticky notes | Compare | Literacy | Concept Mapping, Novak & Gowin, 1984 |
| K-46 | GIVE ONE, GET ONEResource Exchange | Te Tuku me te Tiki | All subjects | 8 min | High | Pen + paper | Describe | Literacy | Peer Learning, Topping, 1996 |
| K-47 | MYSTERY GUESTInquiry Skills | Te Ariā Porehu | All subjects | 10 min | Low | Slip of paper + pen | Explain | Literacy | Elaborative Interrogation, Pressley et al., 1992 |
| K-48 | BLIND DICTATIONActive Listening | Te Tuhi Matapō | All subjects | 8 min | Medium | Diagrams + paper | Create | Literacy | Formative Assessment, Black & Wiliam, 1998 |
| K-49 | LOGIC LEAPSequencing & Logic | Te Whakaraupapa Arorau | All subjects | 8 min | Medium | Printed step cards | Explain | Numeracy | Elaborative Interrogation, Pressley et al., 1992 |
| K-50 | LAST ONE STANDINGAttention Regulation | Te Toa o ngā Toa | All subjects | 8 min | High | Mini whiteboards or paper | Identify | — | Retrieval Practice, Roediger & Karpicke, 2006 |
| K-51 | REVERSE PICTIONARYDual Coding | Te Tā Kupukore | All subjects | 8 min | High | Whiteboard + markers | Create | — | Dual Coding, Paivio, 1986 |
| K-52 | THE AI HALLUCINATIONCritical Evaluation | Te Pohewa Atamai Hangahanga | Digital Technologies, All subjects | 10 min | Medium | Prep: a short paragraph with 2 errors hidden in it | Justify | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| K-53 | HUMAN VS. MACHINEComparative Analysis | Te Tangata me te RorohikoPerson and computer | Digital Technologies, Social Sciences | 10 min | Medium | None needed | Evaluate | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| K-54 | THE ALGORITHM GAMEPattern Recognition | Te Kēmu Hātepe | Digital Technologies, Maths | 10 min | Medium | Prep: a secret rule slip written before the lesson | Compare | Numeracy | ICAP Framework, Chi & Wylie, 2014 |
| K-55 | SOURCE DETECTIVEMedia Literacy | Te Kaitirotiro Pūtake | Digital Technologies, Humanities | 10 min | Medium | Headline or image | Evaluate | Literacy | SIFT Framework, Caulfield, 2019 |
| K-56 | THE APP ARCHITECTDesign Thinking | Te Kaihoahoa Taupānga | Digital Technologies | 10 min | Medium | Pen + paper | Create | Literacy | SOLO Taxonomy, Biggs & Collis, 1982 |
| K-57 | THE ELEVATOR PITCHProfessional Communication | Te Whakataki Ararewa | All subjects | 8 min | Medium | None needed | Explain | Literacy | Learning by Teaching, Fiorella & Mayer, 2013 |
| K-58 | THE KNOWLEDGE MURALCollective Memory | Te Matarahi Mātauranga | All subjects | 10 min | Medium | Large paper + markers | Create | Literacy | Concept Mapping, Novak & Gowin, 1984 |
| K-59 | DATA DETECTIVENumeracy: Statistical Reasoning | Te Kaitirotiro RaraungaData Investigator | Maths, Science, Social Sciences, Humanities | 10 min | Medium | Graph or table displayed | Justify | Numeracy | ICAP Framework, Chi & Wylie, 2014 |
| K-60 | THE EVIDENCE HUNTLiteracy: Evidence-Based Writing | Te Rapu TaunakitangaEvidence Search | All subjects | 8 min | Medium | Notes or textbook | Evaluate | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| K-61 | TRIPLE THREATRetrieval Practice | Te Whakamātau Reatoru | All subjects | 6 min | Medium | None needed | Identify | Literacy | Pre-testing Effect, Kornell, Hays & Bjork, 2009 |
| K-62 | THE DEBATE WITH NOTESArgumentation | Te Taupatu Whai Tuhipoka | Humanities, Social Sciences, English | 20 min | High | Slips of paper + pens | Justify | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| K-63 | BODY VOTEKinesthetic Retrieval | Te Pōti ā-Tinana | All subjects | 8 min | High | None needed | Explain | — | Retrieval Practice, Roediger & Karpicke, 2006 |
| K-64 | MESSENGER RUNCollaborative Retrieval | Te Kaioma Karere | All subjects | 12 min | High | Pen + paper per group | Identify | — | Retrieval Practice, Roediger & Karpicke, 2006 |
| K-65 | WORD SYNCVocabulary Retrieval | Te Tukutahi Kupu | All subjects | 8 min | Low | Pen + paper | Compare | Literacy | Retrieval Practice, Roediger & Karpicke, 2006 |
| K-66 | BACK TO THE BOARDActive Retrieval | Kupu Muna | All subjects | 10 min | High | Board + 2 chairs | Explain | Literacy | Retrieval Practice, Roediger & Karpicke, 2006 |
| K-67 | GRAB ITCompetitive Retrieval | Hopukina | All subjects | 10 min | High | Small object (eraser, pen lid) | Identify | — | Retrieval Practice, Roediger & Karpicke, 2006 |
| K-68 | THE SABOTEURSocial Evaluation | Te KaiwhakararuThe troublemaker | All subjects | 20 min | High | Slips of paper (one per team) | Identify | Literacy | Peer Learning, Topping, 1996 |
| K-69 | THE SKETCH RECALLDual Coding | Te Tā ā-Mahara | All subjects | 5 min | Medium | Pen + paper | Create | — | Dual Coding, Paivio, 1986 |
| K-70 | NUMBERED HEADSCollaborative Retrieval | Ngā Upoko TauNumbered heads | All subjects | 8 min | Medium | None needed | Explain | Literacy | Cooperative Learning, Kagan, 1994 |
| K-71 | THE DECOYCritical Retrieval | Te WhakawaiThe lure/distraction | All subjects | 8 min | Medium | None needed | Justify | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| K-72 | THE CHAINRetrieval & Connection | Te MekamekaThe chain | All subjects | 8 min | Medium | None needed | Describe | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| K-73 | THE AUCTION BLITZStrategic Retrieval | Te Mākete Horo | All subjects | 10 min | High | None needed | Evaluate | — | Metacognitive Calibration, Dunlosky & Metcalfe, 2009 |
| K-74 | THE TRIALArgumentation | Te WhakawāThe trial/judgement | All subjects | 12 min | High | None needed | Justify | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| K-75 | THE REMIXDual Coding | Te Tāmitimiti | All subjects | 10 min | High | None needed | Describe | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| S-01 | THE SILENT AUDITFormative Reflection | Te Arotake Mū | All subjects | 5 min | Low | Highlighter + pen | Evaluate | Literacy | Formative Assessment, Black & Wiliam, 1998 |
| S-02 | THE CONFIDENCE THERMOMETERSelf-Assessment | Te Ine Māia | All subjects | 3 min | Low | Sticky notes | Evaluate | — | Metacognitive Calibration, Dunlosky & Metcalfe, 2009 |
| S-03 | FREEZE FRAMEFormative Reflection | Kapohanga Tū | All subjects | 5 min | Low | Pen + paper | Explain | Literacy | Formative Assessment, Black & Wiliam, 1998 |
| S-04 | THE EXIT TICKET LADDERSelf-Assessment | Te Arawhata Putanga | All subjects | 5 min | Low | Slip of paper | Evaluate | Literacy | Metacognitive Monitoring, Flavell, 1979 |
| S-05 | THE WORD BUDGETVocabulary & Language | Te Tahua KupuWord budget | All subjects | 5 min | Low | Sticky note + pen | Explain | Literacy | SOLO Taxonomy, Biggs & Collis, 1982 |
| S-06 | THE MODEL ANSWERSelf-Explanation | Te Whakautu Whakatauira | All subjects | 8 min | Low | Pen + paper | Compare | Literacy | Self-Explanation, Chi et al., 1994 |
| S-07 | THE SLOWMO REPLAYFormative Reflection | Te Titiro Anō | All subjects | 8 min | Low | Completed work | Explain | Literacy | Self-Explanation, Chi et al., 1994 |
| S-08 | THE RED PEN SWAPPeer Evaluation | Te Whakawhiti Pene Whero | All subjects | 4 min | Low | Red pens | Evaluate | Literacy | Peer Learning, Topping, 1996 |
| S-09 | THE BELIEF AUDITReflective Writing | Te Arotake Whakapono | Humanities, Science | 6 min | Low | Pen + paper | Justify | Literacy | Metacognitive Monitoring, Flavell, 1979 |
| S-10 | THE MARGIN COACHFormative Reflection | Te Kaiako Tapa | All subjects | 6 min | Low | Work + pen | Justify | Literacy | Metacognitive Monitoring, Flavell, 1979 |
| S-11 | QUESTION ONLYFormative Reflection | Pātai AnakeQuestions only | All subjects | 4 min | Medium | None needed | Create | Literacy | Metacognitive Monitoring, Flavell, 1979 |
| S-12 | THE QUADRANT JOURNALSelf-Assessment | Te Hautaka Hauwhā | All subjects | 7 min | Low | Exercise book | Compare | Literacy | Metacognitive Monitoring, Flavell, 1979 |
| S-13 | THE LOGIC CHAINAnalytical Thinking | Te Mekameka Arorau | Maths, Science, Logic | 7 min | Low | Sticky notes | Describe | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| S-14 | THE PARALLEL UNIVERSEAnalytical Thinking | Te Ao Whakarara | Humanities, Science | 8 min | Low | Pen + paper | Justify | Literacy | Elaborative Interrogation, Pressley et al., 1992 |
| S-15 | THE MUSEUM WALK SOLOKnowledge Building | Te Huri Takitahi | All subjects | 10 min | Low | Blu-tack + sticky note dots (or slips of paper) | Evaluate | Literacy | Peer Learning, Topping, 1996 |
| S-16 | THE CONCEPT MAP TIMERConcept Mapping | Te Hoahoanga Ine Wā | All subjects | 6 min | Low | Pen + blank paper | Create | — | Concept Mapping, Novak & Gowin, 1984 |
| S-17 | THE TEACH-BACKFormative Reflection | Te Ako Tauutuutu | All subjects | 8 min | Medium | Text/notes | Explain | Literacy | Learning by Teaching, Fiorella & Mayer, 2013 |
| S-18 | THE SHERLOCK SCANPeer Evaluation | Te Matawai Mātanga | All subjects | 5 min | Low | Peer's work | Describe | Literacy | Retrieval Practice, Roediger & Karpicke, 2006 |
| S-19 | THE TROPHY CABINETReflective Writing | Te Pae Tohu Toa | All subjects | 8 min | Low | Pen + paper | Create | Literacy | Metacognitive Monitoring, Flavell, 1979 |
| S-20 | CALIBRATION VOTESelf-Assessment | Pōti Tōkarikari | All subjects | 6 min | Medium | Index cards | Evaluate | Lit + Num | Metacognitive Calibration, Dunlosky & Metcalfe, 2009 |
| S-21 | THE ANCHOR STATEMENTReflective Writing | Te Tauākī Matua | All subjects | 7 min | Low | Pen + paper | Describe | Literacy | SOLO Taxonomy, Biggs & Collis, 1982 |
| S-22 | STAKE YOUR CLAIMMetacognition | Te Whakaū WhakapaeStake a claim | All subjects | 6 min | Low | Prep: 5 questions | Evaluate | Literacy | Metacognitive Calibration, Dunlosky & Metcalfe, 2009 |
| S-23 | THE MISCONCEPTION HUNTERAnalytical Thinking | Te Kaikimi Pōhēhē | Science, Maths, History | 6 min | Low | Prep: 3 common misconceptions written up beforehand | Justify | Literacy | Elaborative Interrogation, Pressley et al., 1992 |
| S-24 | SILENT DEBATEFormative Reflection | Taupatupatu WahangūSilent debate | Humanities, Social Sciences | 10 min | Medium | Sticky notes | Justify | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| S-25 | THE CONTESTED MAPConcept Mapping | Te Mahere Totohe | All subjects | 8 min | Low | Blank paper | Create | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| S-26 | THE 3-2-1 DEBRIEFReflective Writing | Te Wānanga 3-2-1 | All subjects | 5 min | Low | Slip of paper | Describe | Literacy | Metacognitive Monitoring, Flavell, 1979 |
| S-27 | THE LENS SWITCHFormative Reflection | Te Huri Mōhiti | All subjects | 6 min | Low | None needed | Explain | Literacy | Making Thinking Visible, Ritchhart et al., 2011 |
| S-28 | THE QUALITY BENCHMARKPeer Evaluation | Te Paerewa Kounga | All subjects | 8 min | Low | Prep: two work examples (one strong, one weak) to display | Compare | Literacy | Peer Learning, Topping, 1996 |
| S-29 | THE ANNOTATED RE-READFormative Reflection | Te Pānui Anō | All subjects | 7 min | Low | Previous notes | Evaluate | Literacy | Metacognitive Monitoring, Flavell, 1979 |
| S-30 | THE ONE-PARAGRAPH EXPERTAnalytical Thinking | Te Mātanga Kōwae-Kotahi | All subjects | 5 min | Low | Pen + paper | Explain | Literacy | Learning by Teaching, Fiorella & Mayer, 2013 |
| S-31 | THE ASSUMPTION STRIPAnalytical Thinking | Te Rui Pūmāramarama | Humanities, Science, Maths | 8 min | Low | Pen + paper | Describe | Literacy | Elaborative Interrogation, Pressley et al., 1992 |
| S-32 | THE PRIORITY PYRAMIDFormative Reflection | Te Koeko Whakaarotau | All subjects | 8 min | Low | Pen + paper | Justify | Literacy | SOLO Taxonomy, Biggs & Collis, 1982 |
| S-33 | THE GAP SPOTTERSelf-Assessment | Te Kaitohu Āputa | All subjects | 8 min | Low | Prep: a deliberately incomplete summary written beforehand | Describe | Literacy | Elaborative Interrogation, Pressley et al., 1992 |
| S-34 | THE CONCEPT COURTAnalytical Thinking | Te Kōti Ariā | Humanities, Science | 7 min | Medium | Pen + paper | Justify | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| S-35 | THE SLOW QUESTIONAnalytical Thinking | Te Pātai Akitō | All subjects | 4 min | Low | Pen + paper | Create | Literacy | Principles of Instruction, Rosenshine, 2012 |
| S-36 | THE INSIGHT TWEETReflective Writing | Te Tīhau Māramatanga | All subjects | 4 min | Low | Sticky notes | Explain | Literacy | Metacognitive Monitoring, Flavell, 1979 |
| S-37 | THE REVERSE OUTLINEReflective Writing | Te Hua Kōaro | English, Humanities | 8 min | Low | Completed essay | Evaluate | Literacy | Metacognitive Monitoring, Flavell, 1979 |
| S-38 | THE BLIND SPOT MAPConcept Mapping | Te Mahere Matapō | All subjects | 10 min | Low | Pen + blank paper | Describe | Literacy | Retrieval Practice, Roediger & Karpicke, 2006 |
| S-39 | THE PRECISION CHALLENGESelf-Assessment | Te Whai Kupu Tika | Science, Maths, History | 5 min | Low | Statement on board | Compare | Literacy | Metacognitive Monitoring, Flavell, 1979 |
| S-40 | THE ANALOGY FORGEAnalytical Thinking | Te Tārai TairitengaBuild a comparison | All subjects | 6 min | Low | Pen + paper | Create | Literacy | Elaborative Interrogation, Pressley et al., 1992 |
| S-41 | THE KNOWLEDGE SPINEConcept Mapping | Te Tuaiwi Mātauranga | All subjects | 8 min | Low | Pen + paper | Create | Numeracy | Concept Mapping, Novak & Gowin, 1984 |
| S-42 | THE TRANSFER TESTAnalytical Thinking | Te Whakamātau Whakawhiti | All subjects | 7 min | Low | New scenario on board | Explain | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| S-43 | THE THRESHOLD CONCEPTAnalytical Thinking | Te Ariā Tuapae | All subjects | 7 min | Low | Pen + paper | Explain | Numeracy | Threshold Concepts, Meyer & Land, 2003 |
| S-44 | THE HONEST SCALESelf-Assessment | Te Tauine Pono | All subjects | 6 min | Low | Pen + paper | Evaluate | Numeracy | Formative Assessment, Black & Wiliam, 1998 |
| S-45 | THE GESTURE CODEDual Coding | Te Tohu ā-Tinana | All subjects | 7 min | Medium | None needed | Create | — | Dual Coding, Paivio, 1986 |
| S-46 | THE VOCABULARY VAULTVocabulary & Language | Te Pātaka Kupu | All subjects | 4 min | Low | Slip of paper | Identify | Literacy | Retrieval Practice, Roediger & Karpicke, 2006 |
| S-47 | THE CROSSOVERAnalogical Reasoning | Te Whakawhitinga | All subjects | 8 min | Medium | Pen + paper | Compare | Literacy | ICAP Framework, Chi & Wylie, 2014 |
| S-48 | THE DELIBERATE ERRORPeer Evaluation | Te Whakatō Hapa | Maths, Science, English | 8 min | Low | Completed work | Justify | — | ICAP Framework, Chi & Wylie, 2014 |
| S-49 | THE 60-SECOND SKETCHNon-Linguistic Representation | Te Tānga Wawe | All subjects | 3 min | Low | Pen + paper | Create | — | Dual Coding, Paivio, 1986 |
| S-50 | THE PARKING LOTConcept Mapping | Te Tūnga Waka | All subjects | Ongoing | Low | Sticky notes + poster | Create | Literacy | Formative Assessment, Black & Wiliam, 1998 |
| S-51 | BRAIN DUMPCognitive Unloading | Tātuku Whakaaro | All subjects | 5 min | Low | Pen + paper | Create | Literacy | Retrieval Practice, Roediger & Karpicke, 2006 |
| S-52 | THE LAST WORDReading Comprehension | Te Kupu WhakamutungaThe last word/ending word | English, Humanities | 15 min | Medium | Text + quotes | Justify | Literacy | Peer Learning, Topping, 1996 |
| S-53 | CHALK TALKSilent Brainstorming | Kōrero ā-Tuhi | All subjects | 10 min | Medium | Large paper + markers | Create | Literacy | Making Thinking Visible, Ritchhart et al., 2011 |
| S-54 | THE ARCHITECTStructural Design | Te Kaihoahoa | English, Humanities | 12 min | Low | Student's own written work (or teacher example on board) | Create | Literacy | SOLO Taxonomy, Biggs & Collis, 1982 |
| S-55 | THE SURGEONPrecision Editing | Te Tākuta HāparaparaThe surgeon | English, Humanities | 8 min | Low | Paragraph on the board | Compare | Literacy | SOLO Taxonomy, Biggs & Collis, 1982 |
| S-56 | THE CRITICObjective Review | Te Kaiarohaehae | All subjects | 10 min | Low | Prep: a short piece of writing or worked example to display | Evaluate | Literacy | Formative Assessment, Black & Wiliam, 1998 |
| S-57 | THE CORNER COACHPeer Evaluation | Te KaiwhakahihiriThe encourager | All subjects | 10 min | Low | None needed | Explain | Literacy | Peer Learning, Topping, 1996 |
| S-58 | THE WHISPER CHAINInformation Integrity | Te Ara Kōhimuhimu | All subjects | 5 min | Low | None needed | Compare | Literacy | Serial Reproduction, Bartlett, 1932 |
| S-59 | THE GROWTH AUDITGrowth Mindset | Te Tātari TipuGrowth examination | All subjects | 5 min | Low | None needed | Describe | Literacy | Growth Mindset, Dweck, 2006; Yeager et al., 2019 |
| S-60 | MISTAKE CELEBRATIONResilience | Te Whakanui HapaCelebrating mistake | All subjects | 5 min | Medium | None needed | Describe | Literacy | Growth Mindset, Dweck, 2006; Yeager et al., 2019 |
| S-61 | FUTURE-SELF ADVICESelf-Efficacy | He Kupu Āwhina mō te Anamata | All subjects | 4 min | Low | Pen + paper | Explain | Literacy | Growth Mindset, Dweck, 2006; Yeager et al., 2019 |
| S-62 | THE RED/GREEN LIGHTFormative Assessment | Te Rama Tohu | All subjects | Ongoing | Low | Sticky notes (optional) | Evaluate | — | Formative Assessment, Black & Wiliam, 1998 |
| S-63 | PROMPT ENGINEERINGLinguistic Precision | Pūhanga Tohuāki | Digital Technologies, English | 10 min | Low | Prompt on board | Explain | Literacy | Metacognitive Monitoring, Flavell, 1979 |
| S-64 | THE DIGITAL FOOTPRINTDigital Ethics | Te Tapuwae MatihikoDigital footprint | Digital Technologies | 8 min | Low | Pen + paper | Create | — | Metacognitive Monitoring, Flavell, 1979 |
| S-65 | THE PRIVACY SHIELDCyber Security | Te Ārai TūmataitiPrivacy shield | Digital Technologies | 6 min | Low | None needed | Identify | Literacy | Metacognitive Monitoring, Flavell, 1979 |
| S-66 | TECH-FREE VISIONDisconnect & Reflect | Tirohanga Hangarau-Kore | Digital Technologies, All subjects | 8 min | Low | Pen + paper | Explain | Literacy | Metacognitive Monitoring, Flavell, 1979 |
| S-67 | EMAIL ETIQUETTEDigital Literacy | Kawa Īmēra | English, Digital Technologies | 8 min | Low | None needed | Create | Literacy | Metacognitive Monitoring, Flavell, 1979 |
| S-68 | ACTIVE LISTENING AUDITCommunication Skills | Te Whakarongo Kau | All subjects | 6 min | Low | None needed | Explain | Literacy | Metacognitive Monitoring, Flavell, 1979 |
